Model TO


 
Technical Information
 

- Specially designed for use on portable machines (angle grinders), electric or pneumatic.
- Appropriate for brushing large surfaces with a medium removal capacity.
- New exclusive and patented design threads allow an easier attachment and increases resistance, resulting in more safety for the user.

Applications
  - Removal of rust, paint or any kind of adherence.
- Metallic structures, ship building, stone and concrete, etc.
Sectors
  Metallic Structures, Pipe Lines, Aeronautics, Car Industry, Electrical Industry, Domestic Appliances, Food Industry, Shoe Industry, Tyre-Rubber, Wood Industry.
Item Nº JAZ
Ref. Code
(d)
Diameter
In.
Wire
Type
Wire
Diameter
In.
(s)
Trim
Length
in.
(e)
Arbor
Hole
R.P.M.
Recom. Max.
73000 HSC 0075ER88 3” Coated steel .012” 7/8” MULTI 5/8”-11/M14 11,000 13,000
73001 HSC 0075ER77 3” Coated steel .012” 7/8” MULTI M10x1.25/1.50 11,000 13,000
73030 HSC 0075ZR88 3” 304L St. Steel .012” 7/8” MULTI 5/8”-11/M14 11,000 13,000
64000 TO 1000ER88 4” Coated steel .012” 1-3/16” MULTI 5/8”-11/M14 4,000 8,500
64030 TO 1000ZR88 4” 304L St. Steel .012” 1-3/16” MULTI 5/8”-11/M14 4,000 8,500
64050 TO 1000HR88 4” Coated steel .020” 1-3/16” MULTI 5/8”-11/M14 4,000 8,500
64090 TO 1000GR88 4” Coated steel .016” 1-3/16” MULTI 5/8”-11/M14 4,000 8,500
65002 TO 1250EW58 5” Coated steel .012” 1-3/16” 5/8”-11 3,200 8,500
65032 TO 1250ZW58 5” 304L St. Steel .012” 1-3/8” 5/8”-11 3,200 8,500
65052 TO 1250HW58 5” Coated steel .020” 1-3/16” 5/8”-11 3,200 8,500
66002 TO 1500EW58 6” Coated steel .012” 1-9/16” 5/8”-11 2,500 6,000
66032 TO 1500ZW58 6” 304L St. Steel .012” 1-9/16” 5/8”-11 2,500 6,000
66052 TO 1500HW58 6” Coated steel .020” 1-9/16” 5/8”-11 2,500 6,000
0 items found
Sort By: